Air Travel - Alfred Dunhill

AIR TRAVEL

Directions

If you are flying into South Africa from any international destination, you need to fly to O.R. Tambo International Airport (Johannesburg). From O.R. Tambo International Airport (Johannesburg) you need to arrange a domestic flight to Nelspruit.

The airport in Nelspruit is called Kruger Mpumalanga International Airport (KMI Airport). There are no direct international flights into Nelspruit (KMI Airport). You are responsible to make your own air travel arrangements to and from the venue. When making your booking please advise the airline that you will be travelling with golf bags, as the planes are small and there is limited weight allowance.

Airport codes:

JNB - O.R. Tambo International Airport, Johannesburg

MQP - KMI Airport, Nelspruit

Your airline carrier choices are:

For those players who will be competing in the South African Airways Open to be held at Serengeti Golf Estate in Johannesburg, you need to fly to O.R. Tambo International Airport.

A full flight schedule has been provided below.

Space on all flights is limited and we would suggest you make your bookings as soon as possible.


FLIGHT SCHEDULES: JOHANNESBURG - NELSPRUIT – JOHANNESBURG

South African Airways: Johannesburg - Nelspruit

open icon

12 November

Flight Departure Departure Time Arrival City Arrival Time
SA 1261 Johannesburg 08h10 Nelspruit 09h20
SA 8825 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8829 Johannesburg 13h45 Nelspruit 14h35
SA 1265 Johannesburg 16h00 Nelspruit 17h00

13 November

Flight Departure Departure Time Arrival City Arrival Time
SA 1261 Johannesburg 08h10 Nelspruit 09h20
SA 8825 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 1265 Johannesburg 16h00 Nelspruit 17h00

14 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8823 Johannesburg 06h30 Nelspruit 07h20
SA 8827 Johannesburg 09h00 Nelspruit 09h55
SA 8843 Johannesburg 10h00 Nelspruit 10h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 8849 Johannesburg 17h30 Nelspruit 18h20

15 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8823 Johannesburg 06h30 Nelspruit 07h20
SA 8827 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 8849 Johannesburg 17h30 Nelspruit 18h20

16 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8823 Johannesburg 06h30 Nelspruit 07h20
SA 8827 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 8849 Johannesburg 17h30 Nelspruit 18h20

17 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8823 Johannesburg 06h30 Nelspruit 07h20
SA 8827 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 8849 Johannesburg 17h30 Nelspruit 18h20

18 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8823 Johannesburg 06h30 Nelspruit 07h20
SA 8827 Johannesburg 09h00 Nelspruit 09h55
SA 8841 Johannesburg 11h10 Nelspruit 11h55
SA 8845 Johannesburg 15h30 Nelspruit 16h15
SA 8849 Johannesburg 17h30 Nelspruit 18h20

South African Airways: Nelspruit - Johannesburg

open icon

18 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8824 Nelspruit 07h50 Johannesburg 08h45
SA 8828 Nelspruit 10h15 Johannesburg 11h20
SA 8842 Nelspruit 13h35 Johannesburg 14h25
SA 8846 Nelspruit 16h40 Johannesburg 17h30
SA 8848 Nelspruit 18h45 Johannesburg 19h40

19 November

Flight Departure Departure Time Arrival City Arrival Time
SA 1262 Nelspruit 09h45 Johannesburg 10h55
SA 8826 Nelspruit 10h15 Johannesburg 11h20
SA 8842 Nelspruit 13h35 Johannesburg 14h25
SA 8830 Nelspruit 15h30 Johannesburg 16h25
SA 1266 Nelspruit 17h50 Johannesburg 19h00

20 November

Flight Departure Departure Time Arrival City Arrival Time
SA 1262 Nelspruit 09h45 Johannesburg 10h55
SA 8826 Nelspruit 10h15 Johannesburg 11h20
SA 8842 Nelspruit 13h35 Johannesburg 14h25
SA 8846 Nelspruit 16h40 Johannesburg 17h30
SA 1266 Nelspruit 17h45 Johannesburg 19h00

21 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8824 Nelspruit 07h50 Johannesburg 08h45
SA 8828 Nelspruit 10h15 Johannesburg 11h20
SA 8842 Nelspruit 13h35 Johannesburg 14h25
SA 8846 Nelspruit 16h40 Johannesburg 17h30
SA 8844 Nelspruit 17h30 Johannesburg 18h35
SA 8848 Nelspruit 18h45 Johannesburg 19h40

22 November

Flight Departure Departure Time Arrival City Arrival Time
SA 8824 Nelspruit 07h50 Johannesburg 08h45
SA 8828 Nelspruit 10h15 Johannesburg 11h20
SA 8842 Nelspruit 13h35 Johannesburg 14h25
SA 8846 Nelspruit 16h40 Johannesburg 17h30
SA 8844 Nelspruit 17h30 Johannesburg 18h35
SA 8848 Nelspruit 18h45 Johannesburg 19h40

Kulula: Johannesburg - Nelspruit

open icon

12 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6259 Johannesburg 16h30 Nelspruit 17h30

13 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6259 Johannesburg 16h30 Nelspruit 17h30

14 - 18 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6257 Johannesburg 07h10 Nelspruit 08h10
MN 6259 Johannesburg 16h30 Nelspruit 17h30

Kulula: Nelspruit - Johannesburg

open icon

18 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6258 Nelspruit 08h40 Johannesburg 09h40
MN 6260 Nelspruit 18h20 Johannesburg 19h20

19 - 20 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6260 Nelspruit 18h20 Johannesburg 19h20

21 - 22 November

Flight Departure Departure Time Arrival City Arrival Time
MN 6258 Nelspruit 08h40 Johannesburg 09h40
MN 6260 Nelspruit 18h20 Johannesburg 19h20